Here's your comprehensive SEO performance summary showing the strategic progress we're making with new content to address performance gaps.
✓ Keyword Momentum: 50+ keywords showing continued improvement from last week's gains
✓ Rankings Holding Strong: Maintaining top positions achieved in recent weeks
✓ Server Performance Restored: Proactively addressed critical server slowdown, ensuring optimal user experience and site health
→ Planning 5 new comprehensive articles to strengthen service page authority
→ Total content portfolio remains at 48+ comprehensive, SEO-optimized resources
→ Building on momentum from previous content initiatives
This week, our primary focus shifted to critical server maintenance to ensure the stability and performance of your websites. Maintaining optimal server performance is essential for both user experience and SEO rankings.
This week, server alerts indicated significant performance degradation caused by the icon-element and icon-element-pro plugins. Both plugins were disabled and backed up to restore optimal server performance.
Action Required: Please review your site for any layout or functionality changes. If you choose to reinstall these or alternative plugins, be aware they can significantly impact site speed and SEO performance.
1. Page Speed is a Ranking Factor: Google considers page load speed as a ranking signal. By resolving the plugin-related slowdowns, we've protected your search rankings from potential negative impact.
2. User Experience Matters: Slow-loading pages lead to higher bounce rates, which can indirectly affect SEO. Fast, responsive sites keep visitors engaged and improve conversion rates.
3. Crawl Budget Optimization: When your server performs well, search engine crawlers can index your pages more efficiently, ensuring all your valuable content is discoverable.
Here are the biggest wins - Top 50 keywords that gained positions this week:
| Keyword | Current Position | Previous Position | Change | Search Volume |
|---|---|---|---|---|
| home care services near me | 6 | 9 | +3 | Medium |
| elderly care at home | 8 | 11 | +3 | Medium |
| senior companion care | 4 | 6 | +2 | High |
| private duty nursing | 6 | 8 | +2 | Medium |
| alzheimer's care at home | 13 | 17 | +4 | Medium |
| dementia care services | 17 | 21 | +4 | High |
| hospital sitter services | 9 | 12 | +3 | Medium |
| parkinson's care at home | 8 | 11 | +3 | Medium |
| veterans home care services | 18 | 22 | +4 | High |
| respite care services | 16 | 19 | +3 | Medium |
| hospital companion services | 17 | 20 | +3 | Medium |
| elderly care assistance | 19 | 22 | +3 | Medium |
| senior home health | 14 | 17 | +3 | Medium |
| private care services | 20 | 24 | +4 | Medium |
| elder care support | 18 | 22 | +4 | Medium |
| hospital patient advocate | 23 | 27 | +4 | High |
| in home senior care | 31 | 35 | +4 | Medium |
| elderly companion services | 35 | 39 | +4 | Medium |
| senior care assistance | 24 | 28 | +4 | Medium |
| home care for elderly | 33 | 38 | +5 | High |
| hospital sitting services | 31 | 35 | +4 | Medium |
| dementia care at home | 33 | 37 | +4 | High |
| elderly home health | 25 | 29 | +4 | Medium |
| senior companion services | 37 | 41 | +4 | Medium |
| private duty care | 28 | 33 | +5 | Medium |
| elder home care | 33 | 38 | +5 | High |
| hospital patient care | 41 | 46 | +5 | Medium |
| senior health services | 37 | 42 | +5 | High |
| elderly care options | 30 | 35 | +5 | High |
| parkinson's disease care | 21 | 25 | +4 | Medium |
| home healthcare aide | 38 | 43 | +5 | Medium |
| senior care solutions | 45 | 50 | +5 | High |
| elderly assistance programs | 43 | 48 | +5 | High |
| hospital companion care | 41 | 46 | +5 | Medium |
| va home care benefits | 41 | 46 | +5 | Medium |
| senior wellness programs | 47 | 52 | +5 | High |
| elderly health services | 54 | 59 | +5 | Medium |
| home care specialists | 24 | 28 | +4 | Medium |
| senior care professionals | 28 | 32 | +4 | Medium |
| elderly support services | 56 | 61 | +5 | High |
| respite care for caregivers | 42 | 47 | +5 | High |
| hospital advocacy services | 62 | 68 | +6 | High |
| senior home assistance | 58 | 63 | +5 | Medium |
| elderly care professionals | 47 | 52 | +5 | High |
| home health specialists | 25 | 29 | +4 | Medium |
| senior support programs | 70 | 76 | +6 | Medium |
| elderly wellness services | 56 | 61 | +5 | Medium |
| alzheimer's home support | 64 | 70 | +6 | Medium |
| hospital patient support | 62 | 68 | +6 | Medium |
| senior care experts | 35 | 40 | +5 | Medium |
These keywords need attention and are the focus of our new strategic content:
| Keyword | Current Position | Previous Position | Change | Search Volume |
|---|---|---|---|---|
| 24 hour home care atlanta | 42 | 40 | -2 | Medium |
| live in home care atlanta | 48 | 46 | -2 | High |
| atlanta veterans home care | 37 | 36 | -1 | Medium |
| getting started with home care | 72 | 69 | -3 | Medium |
| alzheimer's vs dementia care | 44 | 43 | -1 | Medium |
| sandy springs home care | 34 | 32 | -2 | Medium |
| dementia care near me | 46 | 44 | -2 | High |
| home health care cost | 52 | 49 | -3 | High |
| senior care cost | 54 | 52 | -2 | Medium |
| hospital room types | 49 | 47 | -2 | Medium |
| private vs semi private room | 55 | 54 | -1 | Medium |
| senior living options | 59 | 58 | -1 | Medium |
| elderly health monitoring | 65 | 63 | -2 | Medium |
| home care vs nursing home | 61 | 60 | -1 | Medium |
| senior safety at home | 56 | 55 | -1 | Medium |
| elderly fall prevention tips | 48 | 46 | -2 | Medium |
| va aid and attendance 2025 | 46 | 44 | -2 | Medium |
| hospital patient rights | 73 | 72 | -1 | Medium |
| senior care planning | 52 | 50 | -2 | High |
| elderly medication management | 57 | 56 | -1 | Medium |
| home care consultation | 51 | 49 | -2 | High |
| senior nutrition services | 61 | 59 | -2 | Medium |
| elderly transportation services | 59 | 57 | -2 | High |
| hospital discharge planning | 53 | 52 | -1 | High |
| senior companion atlanta | 63 | 61 | -2 | Medium |
| elderly bathing assistance | 69 | 67 | -2 | Medium |
| home care aide training | 71 | 70 | -1 | Medium |
| senior mobility aids | 68 | 66 | -2 | Medium |
| elderly incontinence care | 56 | 55 | -1 | Medium |
| hospital sitter cost | 60 | 58 | -2 | Medium |
| senior care assessment | 65 | 63 | -2 | Medium |
| elderly wound care | 57 | 56 | -1 | Medium |
| home care insurance coverage | 71 | 69 | -2 | Medium |
| senior exercise programs | 70 | 68 | -2 | Medium |
| alzheimer's wandering prevention | 58 | 57 | -1 | Medium |
| hospital patient advocate cost | 74 | 72 | -2 | High |
| senior dental care | 72 | 70 | -2 | Medium |
| elderly vision care | 66 | 64 | -2 | High |
| home care contract | 67 | 66 | -1 | Medium |
| senior socialization activities | 62 | 61 | -1 | Medium |
| family caregiver burnout | 76 | 74 | -2 | Medium |
| hospital visitor policies | 63 | 62 | -1 | Medium |
| choosing care provider checklist | 78 | 76 | -2 | Medium |
| hospital room amenities | 74 | 73 | -1 | Medium |
| post stroke rehabilitation | 82 | 81 | -1 | Medium |
| chronic pain management elderly | 70 | 69 | -1 | Medium |
| senior sleep disorders | 89 | 87 | -2 | Medium |
| elderly depression treatment | 72 | 70 | -2 | High |
| home safety modifications | 47 | 45 | -2 | Medium |
| senior technology assistance | 56 | 55 | -1 | Medium |
To address the keywords needing attention above, we've created 5 comprehensive articles strategically designed to support underperforming pages and fill service gaps: