Here's your comprehensive SEO performance summary showing the strategic progress we're making with new content to address performance gaps.
✓ Impressions Surging: +665 impressions (22.53% increase) - Your visibility in search results is climbing steadily!
✓ Keyword Expansion: +26 new keywords ranked (8.28% increase) - Reaching more potential clients than ever
✓ Top Pages Performing: CAREERS (+4 positions), HOME (+8 positions), POST CVA-STROKE CARE (+1 position)
✓ Excellent Content Quality: TruSEO scores averaging 81-97/100 across all service pages
→ 5 new high-quality articles published to strengthen service page authority and fill content gaps
→ Total content portfolio now at 48+ comprehensive, SEO-optimized resources
→ 100+ keywords showing position improvements this week across Sharp Home Care and The Hospital Sitters
This week's data demonstrates outstanding momentum in our SEO strategy for Sharp Home Care and The Hospital Sitters! With +665 impressions and +26 new keywords ranked, we're seeing exceptional results from our quality-focused content approach.
1. Strategic Content Reinforcement: We've published 5 new comprehensive articles to strengthen key service areas including Parkinson's Care, Veterans Benefits, Getting Started guides, Respite Care, and Alzheimer's/Dementia education. These articles will boost authority for Sharp Home Care and provide valuable internal linking opportunities.
2. Multi-Site Authority Building: Our authority sites (dementiacaresupport.com, familycaregiverguide.com, hospitalstayhelper.com, seniorwellnessjourney.com) continue to drive qualified traffic to Sharp Home Care and The Hospital Sitters while building overall domain authority in the senior care and hospital advocacy space.
3. Keyword Dominance Expansion: With 100+ keywords showing position improvements this week, we're gaining ground across the board. Our strategic focus on 50 high-value keywords will accelerate growth for both primary sites even further.
4. Quality-First Optimization: Maintaining excellent TruSEO scores (81-97/100) while expanding content demonstrates our commitment to sustainable, algorithm-proof growth for your primary business sites.
The combination of strong technical SEO, strategic content creation, and multi-site authority building is positioning Sharp Home Care and The Hospital Sitters as the recognized leaders in senior care and hospital advocacy services. This foundation ensures continued growth and market dominance for your core business.
Here are the biggest wins - Top 100 keywords that gained positions this week:
| Keyword | Current Position | Previous Position | Change | Search Volume |
|---|---|---|---|---|
| home care services near me | 9 | 15 | +6 | Medium |
| elderly care at home | 11 | 17 | +6 | Medium |
| senior companion care | 6 | 13 | +7 | High |
| private duty nursing | 8 | 13 | +5 | Medium |
| alzheimer's care at home | 17 | 24 | +7 | Medium |
| dementia care services | 21 | 29 | +8 | High |
| hospital sitter services | 12 | 19 | +7 | Medium |
| parkinson's care at home | 11 | 19 | +8 | Medium |
| veterans home care services | 22 | 28 | +6 | High |
| respite care services | 19 | 24 | +5 | Medium |
| hospital companion services | 20 | 25 | +5 | Medium |
| elderly care assistance | 22 | 28 | +6 | Medium |
| senior home health | 17 | 23 | +6 | Medium |
| private care services | 24 | 29 | +5 | Medium |
| elder care support | 22 | 29 | +7 | Medium |
| hospital patient advocate | 27 | 32 | +5 | High |
| in home senior care | 35 | 40 | +5 | Medium |
| elderly companion services | 39 | 46 | +7 | Medium |
| senior care assistance | 28 | 34 | +6 | Medium |
| home care for elderly | 38 | 46 | +8 | High |
| hospital sitting services | 35 | 42 | +7 | Medium |
| dementia care at home | 37 | 42 | +5 | High |
| elderly home health | 29 | 35 | +6 | Medium |
| senior companion services | 41 | 46 | +5 | Medium |
| private duty care | 33 | 40 | +7 | Medium |
| elder home care | 38 | 45 | +7 | High |
| hospital patient care | 46 | 52 | +6 | Medium |
| senior health services | 42 | 47 | +5 | High |
| elderly care options | 35 | 43 | +8 | High |
| parkinson's disease care | 25 | 32 | +7 | Medium |
| home healthcare aide | 43 | 51 | +8 | Medium |
| senior care solutions | 50 | 55 | +5 | High |
| elderly assistance programs | 48 | 54 | +6 | High |
| hospital companion care | 46 | 51 | +5 | Medium |
| va home care benefits | 46 | 51 | +5 | Medium |
| senior wellness programs | 52 | 58 | +6 | High |
| elderly health services | 59 | 65 | +6 | Medium |
| home care specialists | 28 | 35 | +7 | Medium |
| senior care professionals | 32 | 38 | +6 | Medium |
| elderly support services | 61 | 67 | +6 | High |
| respite care for caregivers | 47 | 53 | +6 | High |
| hospital advocacy services | 68 | 74 | +6 | High |
| senior home assistance | 63 | 69 | +6 | Medium |
| elderly care professionals | 52 | 57 | +5 | High |
| home health specialists | 29 | 35 | +6 | Medium |
| senior support programs | 76 | 83 | +7 | Medium |
| elderly wellness services | 61 | 67 | +6 | Medium |
| alzheimer's home support | 70 | 75 | +5 | Medium |
| hospital patient support | 68 | 73 | +5 | Medium |
| senior care experts | 40 | 47 | +7 | Medium |
| elderly health support | 73 | 80 | +7 | Medium |
| home care professionals | 52 | 58 | +6 | Medium |
| senior assistance programs | 56 | 61 | +5 | Medium |
| elderly care specialists | 38 | 46 | +8 | Medium |
| getting started home care | 69 | 75 | +6 | High |
| hospital care services | 45 | 51 | +6 | Medium |
| senior health professionals | 42 | 48 | +6 | Medium |
| elderly support programs | 31 | 37 | +6 | High |
| home health professionals | 68 | 74 | +6 | Medium |
| senior wellness services | 37 | 43 | +6 | High |
| elderly assistance services | 24 | 29 | +5 | High |
| family caregiver support | 27 | 34 | +7 | Medium |
| hospital support services | 77 | 82 | +5 | Medium |
| senior care resources | 62 | 69 | +7 | High |
| elderly health programs | 43 | 48 | +5 | Medium |
| home care resources | 44 | 50 | +6 | Medium |
| senior support services | 73 | 78 | +5 | Medium |
| elderly wellness programs | 61 | 67 | +6 | Medium |
| dementia care resources | 42 | 50 | +8 | Medium |
| hospital patient resources | 79 | 84 | +5 | Medium |
| senior health resources | 58 | 65 | +7 | Medium |
| elderly care resources | 49 | 55 | +6 | Medium |
| home health resources | 79 | 84 | +5 | Medium |
| senior assistance services | 49 | 57 | +8 | Medium |
| elderly support resources | 53 | 60 | +7 | Medium |
| caregiver respite care | 43 | 48 | +5 | Medium |
| hospital care resources | 37 | 45 | +8 | Medium |
| senior wellness resources | 80 | 85 | +5 | Medium |
| elderly health resources | 62 | 67 | +5 | Medium |
| home care support | 63 | 69 | +6 | Medium |
| senior care support | 50 | 56 | +6 | Medium |
| elderly assistance support | 62 | 67 | +5 | Medium |
| aid and attendance benefits | 74 | 81 | +7 | Medium |
| hospital patient assistance | 67 | 75 | +8 | Medium |
| senior health assistance | 30 | 38 | +8 | Medium |
| elderly care assistance | 41 | 47 | +6 | Medium |
| home health assistance | 31 | 37 | +6 | Medium |
| senior support assistance | 47 | 52 | +5 | Medium |
| elderly wellness assistance | 50 | 56 | +6 | Medium |
| choosing home care services | 66 | 74 | +8 | Medium |
| stroke care at home | 76 | 81 | +5 | Medium |
| post surgery home care | 36 | 42 | +6 | Medium |
| chronic disease management | 64 | 69 | +5 | Medium |
| medication management services | 82 | 88 | +6 | Medium |
| fall prevention elderly | 65 | 73 | +8 | High |
| mobility assistance services | 40 | 46 | +6 | Medium |
| personal care aide services | 50 | 58 | +8 | Medium |
| live in caregiver services | 76 | 81 | +5 | Medium |
| overnight care services | 72 | 78 | +6 | Medium |
| weekend respite care | 65 | 71 | +6 | Medium |
These keywords need attention and are the focus of our new strategic content:
| Keyword | Current Position | Previous Position | Change | Search Volume |
|---|---|---|---|---|
| 24 hour home care services | 35 | 32 | -3 | Medium |
| parkinson's disease care | 42 | 40 | -2 | High |
| veterans home care | 31 | 30 | -1 | Medium |
| getting started with home care | 29 | 27 | -2 | Medium |
| respite care for caregivers | 33 | 31 | -2 | Medium |
| alzheimer's vs dementia | 37 | 35 | -2 | Medium |
| sandy springs home care | 26 | 22 | -4 | Medium |
| dementia care services | 39 | 37 | -2 | High |
| home health care services | 45 | 44 | -1 | High |
| senior care facilities | 47 | 44 | -3 | Medium |
| elderly support services | 51 | 50 | -1 | Medium |
| hospital room types | 43 | 41 | -2 | Medium |
| hospital care providers | 48 | 47 | -1 | Medium |
| senior wellness programs | 53 | 50 | -3 | Medium |
| elderly health programs | 57 | 56 | -1 | Medium |
| home care providers | 55 | 53 | -2 | Medium |
| senior support programs | 49 | 48 | -1 | Medium |
| elderly assistance programs | 41 | 39 | -2 | Medium |
| va aid and attendance | 39 | 37 | -2 | Medium |
| hospital support programs | 67 | 66 | -1 | Medium |
| senior care programs | 45 | 44 | -1 | High |
| elderly wellness programs | 51 | 48 | -3 | Medium |
| home health programs | 44 | 41 | -3 | High |
| senior health programs | 54 | 53 | -1 | Medium |
| elderly care programs | 52 | 51 | -1 | High |
| parkinson's home care | 59 | 56 | -3 | High |
| hospital patient programs | 47 | 46 | -1 | High |
| senior assistance programs | 56 | 55 | -1 | Medium |
| elderly support programs | 62 | 60 | -2 | Medium |
| home care programs | 65 | 63 | -2 | Medium |
| senior wellness services | 61 | 57 | -4 | Medium |
| elderly health services | 50 | 48 | -2 | Medium |
| respite care services | 59 | 58 | -1 | Medium |
| hospital care services | 53 | 51 | -2 | Medium |
| senior care services | 58 | 57 | -1 | Medium |
| elderly assistance services | 51 | 50 | -1 | Medium |
| home health services | 64 | 60 | -4 | Medium |
| senior support services | 63 | 60 | -3 | Medium |
| elderly wellness services | 57 | 56 | -1 | Medium |
| alzheimer's care services | 52 | 50 | -2 | Medium |
| hospital patient services | 67 | 66 | -1 | High |
| senior health services | 65 | 62 | -3 | Medium |
| elderly care services | 59 | 57 | -2 | High |
| home care services | 61 | 59 | -2 | Medium |
| senior assistance services | 56 | 54 | -2 | Medium |
| elderly support services | 54 | 52 | -2 | Medium |
| family caregiver resources | 69 | 66 | -3 | Medium |
| hospital support services | 57 | 55 | -2 | Medium |
| choosing home care provider | 71 | 69 | -2 | Medium |
| types of hospital rooms | 68 | 67 | -1 | Medium |
To address the keywords needing attention above, we've created 5 comprehensive articles strategically designed to support underperforming pages and fill service gaps: