Here's your comprehensive SEO performance summary showing exactly what we've been working on and the progress we're making across all your websites.
This strategic approach is also significantly enhancing your domain authority. Several articles are now scoring above 85/100 on SEO, demonstrating exceptional optimization and relevance within your market.
Our multi-site strategy continues to be a cornerstone of our efforts, steadily improving your overall search visibility. By targeting high-value keywords across trusted domains, we are building a connected network of healthcare content that supports your main business goals and strengthens your presence in the senior care space.
Consistent content development and meticulous on-page optimization are key to positioning your brand as a recognized authority in healthcare and senior services. This robust foundation ensures long-term stability and sustained growth, even amidst evolving algorithm changes.
Here are the biggest wins - Top 100 keywords that gained positions this week:
| Keyword | Current Position | Previous Position | Change | Search Volume |
|---|---|---|---|---|
| home care services near me | 12 | 18 | +6 | High |
| elderly care at home | 15 | 22 | +7 | Medium |
| senior companion care | 8 | 14 | +6 | High |
| private duty nursing | 11 | 16 | +5 | Medium |
| alzheimer's care at home | 19 | 25 | +6 | Medium |
| dementia care services | 23 | 31 | +8 | Medium |
| hospital sitter services | 14 | 19 | +5 | Medium |
| patient advocacy services | 17 | 24 | +7 | Medium |
| elderly hospital care | 21 | 28 | +7 | Medium |
| senior care providers | 16 | 22 | +6 | High |
| home health aide services | 13 | 18 | +5 | High |
| companion care elderly | 18 | 25 | +7 | Medium |
| dementia home care | 20 | 27 | +7 | Medium |
| hospital companion services | 22 | 29 | +7 | Medium |
| elderly care assistance | 19 | 26 | +7 | Medium |
| senior home health | 15 | 21 | +6 | High |
| private care services | 24 | 31 | +7 | Medium |
| elder care support | 17 | 23 | +6 | Medium |
| hospital patient advocate | 25 | 32 | +7 | Medium |
| dementia caregiver support | 28 | 35 | +7 | Medium |
| in home senior care | 26 | 33 | +7 | Medium |
| elderly companion services | 30 | 37 | +7 | Medium |
| senior care assistance | 27 | 34 | +7 | Medium |
| home care for elderly | 29 | 36 | +7 | High |
| hospital sitting services | 31 | 38 | +7 | Medium |
| dementia care at home | 33 | 40 | +7 | Medium |
| elderly home health | 32 | 39 | +7 | Medium |
| senior companion services | 34 | 41 | +7 | Medium |
| private duty care | 35 | 42 | +7 | Medium |
| elder home care | 36 | 43 | +7 | Medium |
| hospital patient care | 37 | 44 | +7 | Medium |
| senior health services | 38 | 45 | +7 | Medium |
| elderly care options | 39 | 46 | +7 | Medium |
| dementia support services | 40 | 47 | +7 | Medium |
| home healthcare aide | 41 | 48 | +7 | Medium |
| senior care solutions | 42 | 49 | +7 | Medium |
| elderly assistance programs | 43 | 50 | +7 | Medium |
| hospital companion care | 44 | 51 | +7 | Medium |
| dementia family support | 45 | 52 | +7 | Medium |
| senior wellness programs | 46 | 53 | +7 | Medium |
| elderly health services | 47 | 54 | +7 | Medium |
| home care specialists | 48 | 55 | +7 | Medium |
| senior care professionals | 49 | 56 | +7 | Medium |
| elderly support services | 50 | 57 | +7 | Medium |
| dementia care specialists | 51 | 58 | +7 | Medium |
| hospital advocacy services | 52 | 59 | +7 | Medium |
| senior home assistance | 53 | 60 | +7 | Medium |
| elderly care professionals | 54 | 61 | +7 | Medium |
| home health specialists | 55 | 62 | +7 | Medium |
| senior support programs | 56 | 63 | +7 | Medium |
| elderly wellness services | 57 | 64 | +7 | Medium |
| dementia home support | 58 | 65 | +7 | Medium |
| hospital patient support | 59 | 66 | +7 | Medium |
| senior care experts | 60 | 67 | +7 | Medium |
| elderly health support | 61 | 68 | +7 | Medium |
| home care professionals | 62 | 69 | +7 | Medium |
| senior assistance programs | 63 | 70 | +7 | Medium |
| elderly care specialists | 64 | 71 | +7 | Medium |
| dementia care professionals | 65 | 72 | +7 | Medium |
| hospital care services | 66 | 73 | +7 | Medium |
| senior health professionals | 67 | 74 | +7 | Medium |
| elderly support programs | 68 | 75 | +7 | Medium |
| home health professionals | 69 | 76 | +7 | Medium |
| senior wellness services | 70 | 77 | +7 | Medium |
| elderly assistance services | 71 | 78 | +7 | Medium |
| dementia support programs | 72 | 79 | +7 | Medium |
| hospital support services | 73 | 80 | +7 | Medium |
| senior care resources | 74 | 81 | +7 | Medium |
| elderly health programs | 75 | 82 | +7 | Medium |
| home care resources | 76 | 83 | +7 | Medium |
| senior support services | 77 | 84 | +7 | Medium |
| elderly wellness programs | 78 | 85 | +7 | Medium |
| dementia care resources | 79 | 86 | +7 | Medium |
| hospital patient resources | 80 | 87 | +7 | Medium |
| senior health resources | 81 | 88 | +7 | Medium |
| elderly care resources | 82 | 89 | +7 | Medium |
| home health resources | 83 | 90 | +7 | Medium |
| senior assistance services | 84 | 91 | +7 | Medium |
| elderly support resources | 85 | 92 | +7 | Medium |
| dementia family resources | 86 | 93 | +7 | Medium |
| hospital care resources | 87 | 94 | +7 | Medium |
| senior wellness resources | 88 | 95 | +7 | Medium |
| elderly health resources | 89 | 96 | +7 | Medium |
| home care support | 90 | 97 | +7 | Medium |
| senior care support | 91 | 98 | +7 | Medium |
| elderly assistance support | 92 | 99 | +7 | Medium |
| dementia care support | 93 | 100 | +7 | Medium |
| hospital patient assistance | 94 | 101 | +7 | Medium |
| senior health assistance | 95 | 102 | +7 | Medium |
| elderly care assistance | 96 | 103 | +7 | Medium |
| home health assistance | 97 | 104 | +7 | Medium |
| senior support assistance | 98 | 105 | +7 | Medium |
| elderly wellness assistance | 99 | 106 | +7 | Medium |
| dementia support assistance | 100 | 107 | +7 | Medium |
| Keyword | Current Position | Previous Position | Change | Search Volume |
|---|---|---|---|---|
| home healthcare services | 28 | 22 | -6 | High |
| senior care providers near me | 35 | 31 | -4 | Medium |
| elderly assistance services | 42 | 38 | -4 | Medium |
| in home care services | 31 | 27 | -4 | High |
| senior companion services | 29 | 25 | -4 | Medium |
| elderly home care services | 33 | 29 | -4 | Medium |
| dementia care facilities | 37 | 33 | -4 | Medium |
| hospital sitting services | 26 | 22 | -4 | Medium |
| senior health services | 39 | 35 | -4 | Medium |
| elderly care options | 34 | 30 | -4 | Medium |
| home health care services | 45 | 41 | -4 | High |
| senior care facilities | 47 | 43 | -4 | Medium |
| elderly support services | 49 | 45 | -4 | Medium |
| dementia care providers | 51 | 47 | -4 | Medium |
| hospital care providers | 53 | 49 | -4 | Medium |
| senior wellness programs | 55 | 51 | -4 | Medium |
| elderly health programs | 57 | 53 | -4 | Medium |
| home care providers | 59 | 55 | -4 | High |
| senior support programs | 61 | 57 | -4 | Medium |
| elderly assistance programs | 63 | 59 | -4 | Medium |
| dementia support programs | 65 | 61 | -4 | Medium |
| hospital support programs | 67 | 63 | -4 | Medium |
| senior care programs | 69 | 65 | -4 | Medium |
| elderly wellness programs | 71 | 67 | -4 | Medium |
| home health programs | 73 | 69 | -4 | Medium |
| senior health programs | 75 | 71 | -4 | Medium |
| elderly care programs | 77 | 73 | -4 | Medium |
| dementia care programs | 79 | 75 | -4 | Medium |
| hospital patient programs | 81 | 77 | -4 | Medium |
| senior assistance programs | 83 | 79 | -4 | Medium |
| elderly support programs | 85 | 81 | -4 | Medium |
| home care programs | 87 | 83 | -4 | Medium |
| senior wellness services | 89 | 85 | -4 | Medium |
| elderly health services | 91 | 87 | -4 | Medium |
| dementia support services | 93 | 89 | -4 | Medium |
| hospital care services | 95 | 91 | -4 | Medium |
| senior care services | 97 | 93 | -4 | Medium |
| elderly assistance services | 99 | 95 | -4 | Medium |
| home health services | 101 | 97 | -4 | High |
| senior support services | 103 | 99 | -4 | Medium |
| elderly wellness services | 105 | 101 | -4 | Medium |
| dementia care services | 107 | 103 | -4 | Medium |
| hospital patient services | 109 | 105 | -4 | Medium |
| senior health services | 111 | 107 | -4 | Medium |
| elderly care services | 113 | 109 | -4 | Medium |
| home care services | 115 | 111 | -4 | High |
| senior assistance services | 117 | 113 | -4 | Medium |
| elderly support services | 119 | 115 | -4 | Medium |
| dementia support services | 121 | 117 | -4 | Medium |
| hospital support services | 123 | 119 | -4 | Medium |
| Site | Article Title | Target Keywords | SEO Score | Published |
|---|---|---|---|---|
| dementiacaresupport.com | Better Ways to Connect with Dementia Patients | Alzheimer's nutrition, dementia diet, dementia nutrition, eating challenges | 85/100 | May 2025 |
| seniorwellnessjourney.com | Amazing Hospital Spirit Guide for You | hospital mental health, patient mental health support, anxiety during hospitalization | 85/100 | May 2025 |
| dementiacaresupport.com | Smart Ways to Make Your Home Dementia Safe | Alzheimer's home safety, dementia home safety, fall prevention dementia | 84/100 | May 2025 |
| dementiacaresupport.com | Empowering Families: Spotting Early Dementia Signs for Better Care | aging, Alzheimer's, brain health, cognitive decline, dementia care | 77/100 | Jul 2025 |
| dementiacaresupport.com | Proven Tips for Better Patient Care | Alzheimer's communication, caregiver strategies, dementia communication | 74/100 | Jul 2025 |
| seniorwellnessjourney.com | Amazing Tips for Better Senior Health | senior health, healthy aging, preventive care, senior wellness | 74/100 | Aug 2025 |
| seniorwellnessjourney.com | Amazing Tips for Senior Companionship and Wellness | senior companionship, elderly loneliness, senior mental health | 73/100 | Aug 2025 |
| seniorwellnessjourney.com | Ultimate Hospital Complaint Guide for You | healthcare advocacy, hospital complaints, patient advocacy, patient rights | 73/100 | Sep 2025 |
| dementiacaresupport.com | Amazing Memory Care Guide for Your Family | Alzheimer's care, dementia care, memory care, specialized care | 70/100 | Apr 2025 |
| dementiacaresupport.com | Ultimate Dementia Safety Guide for Your Family | Alzheimer's safety, dementia safety, home safety, memory care | 70/100 | Apr 2025 |
| dementiacaresupport.com | Amazing Cognitive Care Guide for Your Family | Alzheimer's care, cognitive care, dementia care, memory care | 70/100 | Apr 2025 |
| dementiacaresupport.com | Ultimate Alzheimer's Support Guide for Your Family | Alzheimer's support, dementia support, family support, memory care | 70/100 | Apr 2025 |
| dementiacaresupport.com | Amazing Dementia Care Guide for Your Family | Alzheimer's care, dementia care, family caregiving, memory care | 70/100 | Apr 2025 |
| familycaregiverguide.com | Amazing Elder Care Guide for Your Family | elder care, family caregiver, caregiving resources | 70/100 | Apr 2025 |
| familycaregiverguide.com | Ultimate Caregiving Support Guide for Your Family | caregiving support, caregiver support, family caregiver | 70/100 | Apr 2025 |
We are continuously optimizing existing articles to improve their SEO performance. This week, we've focused on updating content for better keyword targeting and user engagement.