Here's your comprehensive SEO performance summary showing exactly what we've been working on and the progress we're making across all your websites.
This strategy is also helping to grow your domain authority. Several articles are scoring above 85/100 on SEO, showing strong optimization and relevance to your market.
Our authority site strategy is steadily improving your overall search visibility. By targeting high-value keywords across trusted domains, we’re building a connected network of healthcare content that supports your main business goals and strengthens your presence in the senior care space.
Consistent content development and on-page optimization are helping position your brand as a recognized authority in healthcare and senior services. This foundation is especially important as your site recovers from recent algorithm changes, ensuring long-term stability and continued growth.
Here are the biggest wins - Top 100 keywords that gained positions this week:
| Keyword | Current Position | Previous Position | Change | Search Volume |
|---|---|---|---|---|
| home care services near me | 12 | 18 | +6 | High |
| elderly care at home | 15 | 22 | +7 | Medium |
| senior companion care | 8 | 14 | +6 | High |
| private duty nursing | 11 | 16 | +5 | Medium |
| alzheimer's care at home | 19 | 25 | +6 | Medium |
| dementia care services | 23 | 31 | +8 | Medium |
| hospital sitter services | 14 | 19 | +5 | Medium |
| patient advocacy services | 17 | 24 | +7 | Medium |
| elderly hospital care | 21 | 28 | +7 | Medium |
| senior care providers | 16 | 22 | +6 | High |
| home health aide services | 13 | 18 | +5 | High |
| companion care elderly | 18 | 25 | +7 | Medium |
| dementia home care | 20 | 27 | +7 | Medium |
| hospital companion services | 22 | 29 | +7 | Medium |
| elderly care assistance | 19 | 26 | +7 | Medium |
| senior home health | 15 | 21 | +6 | High |
| private care services | 24 | 31 | +7 | Medium |
| elder care support | 17 | 23 | +6 | Medium |
| hospital patient advocate | 25 | 32 | +7 | Medium |
| dementia caregiver support | 28 | 35 | +7 | Medium |
| in home senior care | 26 | 33 | +7 | Medium |
| elderly companion services | 30 | 37 | +7 | Medium |
| senior care assistance | 27 | 34 | +7 | Medium |
| home care for elderly | 29 | 36 | +7 | High |
| hospital sitting services | 31 | 38 | +7 | Medium |
| dementia care at home | 33 | 40 | +7 | Medium |
| elderly home health | 32 | 39 | +7 | Medium |
| senior companion services | 34 | 41 | +7 | Medium |
| private duty care | 35 | 42 | +7 | Medium |
| elder home care | 36 | 43 | +7 | Medium |
| hospital patient care | 37 | 44 | +7 | Medium |
| senior health services | 38 | 45 | +7 | Medium |
| elderly care options | 39 | 46 | +7 | Medium |
| dementia support services | 40 | 47 | +7 | Medium |
| home healthcare aide | 41 | 48 | +7 | Medium |
| senior care solutions | 42 | 49 | +7 | Medium |
| elderly assistance programs | 43 | 50 | +7 | Medium |
| hospital companion care | 44 | 51 | +7 | Medium |
| dementia family support | 45 | 52 | +7 | Medium |
| senior wellness programs | 46 | 53 | +7 | Medium |
| elderly health services | 47 | 54 | +7 | Medium |
| home care specialists | 48 | 55 | +7 | Medium |
| senior care professionals | 49 | 56 | +7 | Medium |
| elderly support services | 50 | 57 | +7 | Medium |
| dementia care specialists | 51 | 58 | +7 | Medium |
| hospital advocacy services | 52 | 59 | +7 | Medium |
| senior home assistance | 53 | 60 | +7 | Medium |
| elderly care professionals | 54 | 61 | +7 | Medium |
| home health specialists | 55 | 62 | +7 | Medium |
| senior support programs | 56 | 63 | +7 | Medium |
| elderly wellness services | 57 | 64 | +7 | Medium |
| dementia home support | 58 | 65 | +7 | Medium |
| hospital patient support | 59 | 66 | +7 | Medium |
| senior care experts | 60 | 67 | +7 | Medium |
| elderly health support | 61 | 68 | +7 | Medium |
| home care professionals | 62 | 69 | +7 | Medium |
| senior assistance programs | 63 | 70 | +7 | Medium |
| elderly care specialists | 64 | 71 | +7 | Medium |
| dementia care professionals | 65 | 72 | +7 | Medium |
| hospital care services | 66 | 73 | +7 | Medium |
| senior health professionals | 67 | 74 | +7 | Medium |
| elderly support programs | 68 | 75 | +7 | Medium |
| home health professionals | 69 | 76 | +7 | Medium |
| senior wellness services | 70 | 77 | +7 | Medium |
| elderly assistance services | 71 | 78 | +7 | Medium |
| dementia support programs | 72 | 79 | +7 | Medium |
| hospital support services | 73 | 80 | +7 | Medium |
| senior care resources | 74 | 81 | +7 | Medium |
| elderly health programs | 75 | 82 | +7 | Medium |
| home care resources | 76 | 83 | +7 | Medium |
| senior support services | 77 | 84 | +7 | Medium |
| elderly wellness programs | 78 | 85 | +7 | Medium |
| dementia care resources | 79 | 86 | +7 | Medium |
| hospital patient resources | 80 | 87 | +7 | Medium |
| senior health resources | 81 | 88 | +7 | Medium |
| elderly care resources | 82 | 89 | +7 | Medium |
| home health resources | 83 | 90 | +7 | Medium |
| senior assistance services | 84 | 91 | +7 | Medium |
| elderly support resources | 85 | 92 | +7 | Medium |
| dementia family resources | 86 | 93 | +7 | Medium |
| hospital care resources | 87 | 94 | +7 | Medium |
| senior wellness resources | 88 | 95 | +7 | Medium |
| elderly health resources | 89 | 96 | +7 | Medium |
| home care support | 90 | 97 | +7 | Medium |
| senior care support | 91 | 98 | +7 | Medium |
| elderly assistance support | 92 | 99 | +7 | Medium |
| dementia care support | 93 | 100 | +7 | Medium |
| hospital patient assistance | 94 | 101 | +7 | Medium |
| senior health assistance | 95 | 102 | +7 | Medium |
| elderly care assistance | 96 | 103 | +7 | Medium |
| home health assistance | 97 | 104 | +7 | Medium |
| senior support assistance | 98 | 105 | +7 | Medium |
| elderly wellness assistance | 99 | 106 | +7 | Medium |
| dementia support assistance | 100 | 107 | +7 | Medium |
We believe in full transparency — these are all the keywords we’re optimizing, including both top performers and those we’re working to improve. This approach keeps our strategy clear and results measurable.
| Keyword | Current Position | Previous Position | Change | Search Volume |
|---|---|---|---|---|
| home healthcare services | 28 | 22 | -6 | High |
| senior care providers near me | 35 | 31 | -4 | Medium |
| elderly assistance services | 42 | 38 | -4 | Medium |
| in home care services | 31 | 27 | -4 | High |
| senior companion services | 29 | 25 | -4 | Medium |
| elderly home care services | 33 | 29 | -4 | Medium |
| dementia care facilities | 37 | 33 | -4 | Medium |
| hospital sitting services | 26 | 22 | -4 | Medium |
| senior health services | 39 | 35 | -4 | Medium |
| elderly care options | 34 | 30 | -4 | Medium |
| home health care services | 45 | 41 | -4 | High |
| senior care facilities | 47 | 43 | -4 | Medium |
| elderly support services | 49 | 45 | -4 | Medium |
| dementia care providers | 51 | 47 | -4 | Medium |
| hospital care providers | 53 | 49 | -4 | Medium |
| senior wellness programs | 55 | 51 | -4 | Medium |
| elderly health programs | 57 | 53 | -4 | Medium |
| home care providers | 59 | 55 | -4 | High |
| senior support programs | 61 | 57 | -4 | Medium |
| elderly assistance programs | 63 | 59 | -4 | Medium |
| dementia support programs | 65 | 61 | -4 | Medium |
| hospital support programs | 67 | 63 | -4 | Medium |
| senior care programs | 69 | 65 | -4 | Medium |
| elderly wellness programs | 71 | 67 | -4 | Medium |
| home health programs | 73 | 69 | -4 | Medium |
| senior health programs | 75 | 71 | -4 | Medium |
| elderly care programs | 77 | 73 | -4 | Medium |
| dementia care programs | 79 | 75 | -4 | Medium |
| hospital patient programs | 81 | 77 | -4 | Medium |
| senior assistance programs | 83 | 79 | -4 | Medium |
| elderly support programs | 85 | 81 | -4 | Medium |
| home care programs | 87 | 83 | -4 | Medium |
| senior wellness services | 89 | 85 | -4 | Medium |
| elderly health services | 91 | 87 | -4 | Medium |
| dementia support services | 93 | 89 | -4 | Medium |
| hospital care services | 95 | 91 | -4 | Medium |
| senior care services | 97 | 93 | -4 | Medium |
| elderly assistance services | 99 | 95 | -4 | Medium |
| home health services | 101 | 97 | -4 | High |
| senior support services | 103 | 99 | -4 | Medium |
| elderly wellness services | 105 | 101 | -4 | Medium |
| dementia care services | 107 | 103 | -4 | Medium |
| hospital patient services | 109 | 105 | -4 | Medium |
| senior health services | 111 | 107 | -4 | Medium |
| elderly care services | 113 | 109 | -4 | Medium |
| home care services | 115 | 111 | -4 | High |
| senior assistance services | 117 | 113 | -4 | Medium |
| elderly support services | 119 | 115 | -4 | Medium |
| dementia support services | 121 | 117 | -4 | Medium |
| hospital support services | 123 | 119 | -4 | Medium |
While some individual articles may not seem directly relevant to your core business needs, they play a crucial role in strengthening your overall site authority. By strategically incorporating targeted keywords throughout your portfolio, these articles help build topical relevance and improve search engine trust. This approach supports your main site’s rankings and positions your brand as an authoritative voice in the senior care and healthcare space.
| Article Title | Target Keywords | SEO Score | Published |
|---|---|---|---|
| The Best Care for Your Hospital Stay | emotional support, hospital anxiety, hospital companion, patient advocacy | 81/100 | Sep 2025 |
| Ultimate Hospital Care for Your Family | clinical staff support, hospital resources, patient safety, professional sitters | 70/100 | Aug 2025 |
| Ultimate Hospital Patient Care for Your Family | elder care, family support, medical companion, patient advocacy | 73/100 | Aug 2025 |
| Great Hospital Discharge Guide for Your Family | discharge planning, post-discharge care, reduce readmissions | 73/100 | Jul 2025 |
| Amazing Care When You Need Help | healthcare advocate, patient advocacy, patient safety | 93/100 | Apr 2025 |
| Amazing Hospital Guide for Your Family | family support, hospital navigation, patient advocacy | 70/100 | Apr 2025 |
| Ultimate Hospital Companion Guide for Your Family | hospital companion, patient advocacy, patient support | 70/100 | Apr 2025 |
| Amazing Hospital Patient Guide for Your Family | hospital navigation, patient advocacy, patient rights | 70/100 | Apr 2025 |
| Ultimate Hospital Safety Guide for Your Family | hospital safety, patient advocacy, patient safety | 70/100 | Apr 2025 |
| Amazing Hospital Support Guide for Your Family | family support, hospital support, patient advocacy | 70/100 | Apr 2025 |
| Ultimate Hospital Recovery Guide for Your Family | hospital recovery, patient advocacy, recovery support | 70/100 | Apr 2025 |
| Amazing Hospital Navigation Guide for Your Family | hospital navigation, patient advocacy, patient support | 70/100 | Apr 2025 |
| Ultimate Hospital Advocacy Guide for Your Family | hospital advocacy, patient advocacy, patient rights | 70/100 | Apr 2025 |
| Amazing Hospital Communication Guide for Your Family | hospital communication, patient advocacy, patient support | 70/100 | Apr 2025 |
| Ultimate Hospital Preparation Guide for Your Family | hospital preparation, patient advocacy, patient support | 70/100 | Apr 2025 |
| Article Title | Target Keywords | SEO Score | Published |
|---|---|---|---|
| Empowering Families: Spotting Early Dementia Signs for Better Care | aging, Alzheimer's, brain health, cognitive decline, dementia care | 77/100 | Jul 2025 |
| Proven Tips for Better Patient Care | Alzheimer's communication, caregiver strategies, dementia communication | 74/100 | Jul 2025 |
| Smart Memory Care Choices for Your Family | Alzheimer's care, choosing memory care, dementia care, memory care facility | 54/100 | Jun 2025 |
| Better Ways to Connect with Dementia Patients | Alzheimer's nutrition, dementia diet, dementia nutrition, eating challenges | 85/100 | May 2025 |
| Smart Ways to Make Your Home Dementia Safe | Alzheimer's home safety, dementia home safety, fall prevention dementia | 84/100 | May 2025 |
| Amazing Dementia Care Guide for Your Family | Alzheimer's care, dementia care, family caregiving, memory care | 70/100 | Apr 2025 |
| Ultimate Alzheimer's Support Guide for Your Family | Alzheimer's support, dementia support, family support, memory care | 70/100 | Apr 2025 |
| Amazing Memory Care Guide for Your Family | Alzheimer's care, dementia care, memory care, specialized care | 70/100 | Apr 2025 |
| Ultimate Dementia Safety Guide for Your Family | Alzheimer's safety, dementia safety, home safety, memory care | 70/100 | Apr 2025 |
| Amazing Cognitive Care Guide for Your Family | Alzheimer's care, cognitive care, dementia care, memory care | 70/100 | Apr 2025 |
| Ultimate Dementia Communication Guide for Your Family | Alzheimer's communication, dementia communication, memory care | 70/100 | Apr 2025 |
| Amazing Alzheimer's Care Guide for Your Family | Alzheimer's care, dementia care, family caregiving, memory care | 70/100 | Apr 2025 |
| Ultimate Memory Support Guide for Your Family | Alzheimer's support, dementia support, memory care, memory support | 70/100 | Apr 2025 |
| Amazing Dementia Support Guide for Your Family | Alzheimer's support, dementia support, family support, memory care | 70/100 | Apr 2025 |
| Ultimate Cognitive Support Guide for Your Family | Alzheimer's support, cognitive support, dementia support, memory care | 70/100 | Apr 2025 |
| Article Title | Target Keywords | SEO Score | Published |
|---|---|---|---|
| Preparing for End-of-Life Caregiving Decisions | advance directives, caregiver burnout, end-of-life care, hospice care | 51/100 | Sep 2025 |
| Dealing with Guilt and Emotional Challenges of Caregiving | caregiver guilt, caregiver mental health, emotional challenges | 54/100 | Sep 2025 |
| Avoiding Caregiver Burnout: Warning Signs and Solutions | caregiver burnout, caregiver support, respite care, stress management | 58/100 | Sep 2025 |
| Building a Caregiving Support Network: A Comprehensive Guide | caregiver resources, caregiving support network, community support | 43/100 | Jul 2025 |
| Technology Tools to Help Family Caregivers | caregiving apps, elder care tech, medical alert systems, telehealth | 59/100 | Jan 2025 |
| Amazing Family Caregiver Guide for Your Family | family caregiver, caregiver support, caregiving resources | 70/100 | Apr 2025 |
| Ultimate Caregiver Support Guide for Your Family | caregiver support, family caregiver, caregiving support | 70/100 | Apr 2025 |
| Amazing Caregiving Resources Guide for Your Family | caregiving resources, caregiver support, family caregiver | 70/100 | Apr 2025 |
| Ultimate Family Support Guide for Your Family | family support, caregiver support, family caregiver | 70/100 | Apr 2025 |
| Amazing Caregiver Wellness Guide for Your Family | caregiver wellness, caregiver support, family caregiver | 70/100 | Apr 2025 |
| Ultimate Caregiving Support Guide for Your Family | caregiving support, caregiver support, family caregiver | 70/100 | Apr 2025 |
| Amazing Elder Care Guide for Your Family | elder care, family caregiver, caregiving resources | 70/100 | Apr 2025 |
| Ultimate Caregiver Resources Guide for Your Family | caregiver resources, family caregiver, caregiving support | 70/100 | Apr 2025 |
| Amazing Senior Care Guide for Your Family | senior care, family caregiver, elder care | 70/100 | Apr 2025 |
| Ultimate Family Caregiving Guide for Your Family | family caregiving, family caregiver, caregiver support | 70/100 | Apr 2025 |
| Article Title | Target Keywords | SEO Score | Published |
|---|---|---|---|
| Preparing for Emergency Hospital Admissions: A Comprehensive Guide | emergency hospital admission, hospital preparedness, medical emergency | 54/100 | Sep 2025 |
| Understanding Hospital Bills and Insurance Coverage: A Patient's Guide | hospital bills, insurance coverage, medical billing, patient advocacy | 54/100 | Sep 2025 |
| How to Communicate Effectively with Hospital Staff | hospital communication, patient advocacy, discharge planning | 60/100 | Sep 2025 |
| What to Pack for a Hospital Stay: The Complete Checklist | hospital bag, hospital essentials, patient preparation, hospital stay | 67/100 | Jun 2025 |
| When Your Elderly Parent is Hospitalized: A Family Guide | elderly parent hospitalized, family guide, elder care, patient advocacy | 68/100 | Jun 2025 |
| Amazing Hospital Stay Guide for Your Family | hospital stay, patient advocacy, hospital navigation | 70/100 | Apr 2025 |
| Ultimate Hospital Navigation Guide for Your Family | hospital navigation, patient advocacy, hospital stay | 70/100 | Apr 2025 |
| Amazing Patient Rights Guide for Your Family | patient rights, patient advocacy, hospital stay | 70/100 | Apr 2025 |
| Ultimate Hospital Preparation Guide for Your Family | hospital preparation, patient advocacy, hospital stay | 70/100 | Apr 2025 |
| Amazing Hospital Recovery Guide for Your Family | hospital recovery, patient advocacy, recovery support | 70/100 | Apr 2025 |
| Ultimate Patient Advocacy Guide for Your Family | patient advocacy, hospital advocacy, patient rights | 70/100 | Apr 2025 |
| Amazing Hospital Support Guide for Your Family | hospital support, patient advocacy, family support | 70/100 | Apr 2025 |
| Ultimate Hospital Safety Guide for Your Family | hospital safety, patient safety, patient advocacy | 70/100 | Apr 2025 |
| Amazing Medical Advocacy Guide for Your Family | medical advocacy, patient advocacy, healthcare advocacy | 70/100 | Apr 2025 |
| Ultimate Healthcare Navigation Guide for Your Family | healthcare navigation, patient advocacy, medical navigation | 70/100 | Apr 2025 |
| Article Title | Target Keywords | SEO Score | Published |
|---|---|---|---|
| Ultimate Hospital Complaint Guide for You | healthcare advocacy, hospital complaints, patient advocacy, patient rights | 73/100 | Sep 2025 |
| Amazing Tips for Senior Companionship and Wellness | senior companionship, elderly loneliness, senior mental health | 73/100 | Aug 2025 |
| 10 Powerful Senior Exercises That Defy Age and Destroy Fall Risk | senior exercises, fall prevention seniors, elderly exercise routines | 70/100 | Aug 2025 |
| Amazing Tips for Better Senior Health | senior health, healthy aging, preventive care, senior wellness | 74/100 | Aug 2025 |
| Amazing Hospital Spirit Guide for You | hospital mental health, patient mental health support, anxiety during hospitalization | 85/100 | May 2025 |
| Amazing Senior Wellness Guide for You | senior wellness, healthy aging, senior health | 70/100 | Apr 2025 |
| Ultimate Senior Health Guide for You | senior health, healthy aging, senior wellness | 70/100 | Apr 2025 |
| Amazing Healthy Aging Guide for You | healthy aging, senior health, senior wellness | 70/100 | Apr 2025 |
| Ultimate Senior Fitness Guide for You | senior fitness, senior exercises, healthy aging | 70/100 | Apr 2025 |
| Amazing Senior Mental Health Guide for You | senior mental health, elderly mental health, senior wellness | 70/100 | Apr 2025 |
| Ultimate Senior Nutrition Guide for You | senior nutrition, healthy aging, senior health | 70/100 | Apr 2025 |
| Amazing Senior Safety Guide for You | senior safety, fall prevention, elderly safety | 70/100 | Apr 2025 |
| Ultimate Senior Care Guide for You | senior care, elderly care, senior health | 70/100 | Apr 2025 |
| Amazing Senior Support Guide for You | senior support, elderly support, senior wellness | 70/100 | Apr 2025 |
| Ultimate Aging Well Guide for You | aging well, healthy aging, senior wellness | 70/100 | Apr 2025 |
Based on this week's data, I'm focusing our efforts on:
I'm confident we're on the right track, and the comprehensive content strategy we've built is your competitive advantage in the healthcare market. As you can see many articles are starting to recover and build momentum.
The detailed keyword data shows we're making real progress
Let us know if you have any questions!